| Product name | HE-058A True Wireless Stereo Headphones |
| Solution | J L AD6983D2 |
| Function control | Smart Touch control |
| Moisture protection | IPX7 |
| Phone call | 6H |
| Music Playing Time | 6H |
| Standby time | ≥35H |
| Battery Capacity | 3.7V/30mAh |
| Single side earbuds N.W. | 4g*2 |
| Charging time | 1H |
| Battery Capacity | 320mAh |
| Charging Interface | Type-c |
| Battery Size | 7*15*35mm |
| LED display | Orange and green |
| Holl switch | Support |
| Charging Time | 1H |
| Charging case weight /N.W. | 34g |
| Size | 52*53.5*28.5MM |
| touch screen | NO |
headphone form factor | In ear |
| BT Wireless | Bluetooth v5.3 |
Estimated Battery Life | more than 20 hours |
| Waterproof Standard | IPX-7 |
| battery capacity(mah) | 320mAh |
battery indicator | LED |
| chipset | J L AD6983D2 |
| Battery Charging Time | 1-3 hours |
| material | ABS+PC |
| wireless delay time | 51-60 ms |
| place of origin | Guangdong, China |
| private mold | Yes |
| Control Method | Touch Control |
| Decode format | AAC,SBC |
| Driver Spec | Φ13mm |
| Driver impendence | 32Ω |
| Bluetooth protocol | HFP,HSP,A2DP,AVRCP |
| Bluetooth operating frequency | 2.402~2.480GHZ |
| SPL | 115±3dB |
| Selling Units: | Single item |
| Single package size: | 10X10X3.5 cm |
| Single gross weight: | 0.230 kg |












