| Product Name | HE-073 Dual-mic ANC+ENC Wireless earbuds |
| Chipset | JL AD7003D4 |
| Material | ABS+PC |
| Bluetooth Version | V5.4 |
| Speaker Size | Φ13mm |
| Dual-Mic | ANC+ENC |
| Display | touch control |
| Speaker Sensitivity | 38dB±3dB at 1KHz |
| Speaker Impedance | 32Ω±15% |
| Music Playing Time | 6hrs @80% Volume |
| Speaker Response Frequency | 20Hz-20KHz |
| Working Distance | ≥10m |
| Battery Capacity | 35mAh(with protective board) |
| Single side earphone weight /N.W. | 3.7g*2 |
| Charging time | about 1H |
| Solution | FM9688AA |
| Battery Capacity | 5V/400mAh(with protective board) |
| Charging Interface | Type-c |
| Charging Time | 1.5-2hrs |
| N . W . | 39g |
| Size | 60*47*28MM |
| touch screen | Yes |
| noise cancelling | Active Noise Cancellation (ANC), Environmental Noise Cancellation (ENC) |
| bluetooth standard | Bluetooth v5.4 |
| Estimated Battery Life | more than 20 hours |
| Connection | Wireless |
| Waterproof Standard | IPX-4 |
| battery capacity(mah) | 400mAh |
| headphone form factor | In ear |
| Volume Control | Yes |
| battery indicator | LED |
| chipset | JL7003D4 |
| Battery Charging Time | 1-3 hours |
| material | ABS+PC |
| wireless delay time | 41-50 ms |
| place of origin | Guangdong, China |
| private mold | Yes |
| Bluetooth Versio | V 5.4 |
| Battery capacity | 400mA/h |
| Selling Units: | Single item |
| Single package size: | 10X10X3.5 cm |
| Single gross weight: | 0.200 kg |














