| Product Name | HE-086A Wireless Earbuds |
| Chipset | JL 7016G8 |
| Material | ABS+PC |
| Phone call | 8H |
| Music Playing Time | 40H |
| Device connection standby time | ≥48 |
| Standby time | ≥6 Months |
| Battery Capacity | 35mA/h |
| ENC Noise reduction depth | >35dB |
| Single side earphone weight /N.W. | 3.3g |
| Charging time | <1H |
| Inputvoltage | 5V/500mA |
| Battery Capacity | 400mA/h |
| Charging Interface | Type-c |
| Charging Time | 1.5H |
| N . W . | 30.5g |
| Size | 64.2*53.3*28.6MM |
| touch screen | NO |
| noise cancelling | Active Noise Cancellation (ANC), Environmental Noise Cancellation (ENC) |
| bluetooth standard | Bluetooth v5.3 |
| Estimated Battery Life | 5-10 hours |
| Connection | Wireless |
| Waterproof Standard | IPX-4 |
| battery capacity(mah) | 400mAh |
| headphone form factor | In ear |
| Volume Control | Yes |
| battery indicator | LED |
| chipset | JL 7016G8 |
| Battery Charging Time | 1-3 hours |
| material | ABS+PC |
| Charging Interface Type | TYPE-C |
| wireless delay time | 41-50 ms |
| place of origin | Guangdong, China |
| private mold | Yes |
| Control Method | Touch Control |
| Bluetooth Versio | V5.3 |
| Driver Spec | Φ13mm |
| Operating distance | ≥10m |
| Low latency | 41-50ms |
| Charging Time | <1H |
| Battery capacity | 400mA/h |
| Selling Units: | Single item |
| Single package size: | 10X10X3.5 cm |
| Single gross weight: | 0.200 kg |
