| Product Name | HE-080A True Wireless earbuds |
| Solution | JL AD6983D2 |
| Function control | Touch control |
| Moisture protection | IPX4 |
| Phone call | 5H |
| Music Playing Time | 5H |
| Standby time | ≥25H |
| Battery Capacity | 3.7V/30mAh |
| Single side earbuds N.W. | 3.15G*2 |
| Charging time | 1H |
| Battery Capacity | 320mA/h |
| Charging Interface | Type-c |
| Battery Size | 7*15*35mm |
| LED display | Orange and green |
| Holl switch | Support |
| Charging Time | 1H |
| Charging case weight /N.W. | 37.2g |
| Size | 46.6*49*25MM |
| touch screen | NO |
| bluetooth standard | Bluetooth v5.3 |
| Estimated Battery Life | more than 20 hours |
| headphone form factor | In ear |
| Waterproof Standard | IPX-4 |
| battery capacity(mah) | 320mAh |
| battery indicator | LED |
| chipset | JL AD6983D2 |
| material | ABS+PC |
| wireless delay time | 51-60 ms |
| Charging Interface Type | TYPE-C |
| Battery Charging Time | 1-3 hours |
| place of origin | Guangdong, China |
| private mold | Yes |
| Control Method | Touch Control |
| BT Version | V 5.3 |
| Decode format | SBC,AAC |
| Operating distance | ≥12M |
| Driver Spec | Φ13mm |
| Driver impendence | 32Ω |
| Frequency response | 20Hz-20KHZ |
| Selling Units | Single item |
| Single package size | 10X10X3.5 cm |
| Single gross weigh | 0.200 kg |








