| Product name | HE-089 Tws 5.3 Wireless Earphones |
| Chipset | JL AD6983D2 |
| Operating distance | ≥12M |
| Function control | Touch control |
| Phone call | 8H |
| Music Playing Time | 40H |
| Standby time | ≥25H ( * Connect mobile phone) |
| Battery Capacity | 35mA/h |
| Moisture protection | IPX4 |
| Single side earphone weight /N.W. | 3.3*2g |
| Battery Size | 7*15*35mm |
| Battery Capacity | 320mA/h |
| Charging Interface | Type-c |
| LED display | white / green |
| Holl switch | Support |
| Charging Time | 1H |
| Size | 48.8*23.1*43.5MM |
| touch screen | NO |
| headphone form factor | In ear |
| BT Wireless | Bluetooth v5.4 |
| Estimated Battery Life | more than 20 hours |
| Waterproof Standard | IPX-4 |
| battery capacity(mah) | 320mAh |
| chipset | J L 7003D4 |
battery indicator | LED |
| Battery Charging Time | 1-3 hours |
| Material | ABS+PC |
| Codecs | AAC, SBC |
| Charging Interface Type | TYPE-C |
| wireless delay time | 31-40 ms |
place of origin | Guangdong, China |
| private mold | Yes |
| Control Method | Touch Control |
| Speaker Size | Φ13mm |
| Speaker Response Frequency | 20Hz-20KHz |
| SPL | 115±3dB |
| Driver impendence | 32Ω |
Logo | Customized Logo Welcomed |
| Selling Units: | Single item |
| Single package size: | 10X10X3.5 cm |
| Single gross weight: | 0.230 kg |
