| Product name | HE-079 True Wireless Bluetooth Gaming Headphones |
| Material | ABS+PC |
| Game mode | <60ms |
| Phone call | 3.5H |
| Music Playing Time | 5H |
| Device connection standby time | ≥25 |
| Standby time | ≥6 Months |
| Battery Capacity | 3.7V/40mA/h |
| ENC Noise reduction depth | >35dB |
| Single side earphone weight /N.W. | 3.3g |
| Charging time | <1H |
| Input voltage | 5V/500mA |
| Battery Capacity | 3.7V/320mA/h |
| Charging Interface | Type-c |
| LED display | Red and Green |
| Charging Time | 1.2H |
| N.W. | 30.5g |
| Size | 54.5 * 61.5 * 32mm |
| connection | Wireless |
| game atmosphere light | Single Color |
| bluetooth standard | Bluetooth Versio 5.3 |
| style | Earbuds |
| function | Waterproof, Microphone, Power Bank, LED Display, Noise Cancelling, true wireless stereo |
| use | Portable Media Player, Mobile Phone, Dj, Gaming, Sports, Travel |
Waterproof Standard | IPX-4 |
| vocalism principle | Dynamic |
| volume control | Yes |
| Battery Capacity | 320mah |
| place of origin | Guangdong, China |
| cord length | wireless |
| codecs | AAC |
| private mold | Yes |
wireless delay time | 41-50 ms |
| battery indicator | LED |
| chipset | JL AD6983D2 |
| wireless type | bluetooth |
| control mode | yes |
| Noise Cancelling | No Noise Cancellation |
| Headphone Form Factor | In ear |
| Touch Screen | None |
Material | Plastic, ABS+PC |
| Battery Charging Time | 1-3 hours |
| Color | Black/Yellow |
| Operating distance | 12m |
| Low latency | <60mS |
Charging Interface | type-c |
| Charging Time | <1H |
| Battery capacity | 3.7V/320mA/h |
| Selling Units: | Single item |
| Single package size: | 10X10X3.5 cm |
| Single gross weight: | 0.250 kg |

