| Product name | HE-050B True wireless bluetooth earbuds |
| Solution | JL AD6973D4 |
| Function control | Touch control |
| SPL | 115±3dB |
| MIC specification | Si Mai 2718 sensitivity -42 ±3dB |
| Moisture protection | IPX7 |
| Phone call | 3H |
| Music Playing Time | 4H |
| Standby time | ≥30H |
| Battery Capacity | 3.7V/30mAh |
| Single side earbuds N.W. | 3.3*2g |
| Charging time | 1H |
| Working temperature | -10℃~+45℃ |
| Storage temperature | -20℃~+60℃ |
| Input voltage | 5V/500mA |
| Battery Capacity | 3.7V/400mAh |
| Charging Interface | Type-c |
| Battery Size | 8*16*35mm |
| LED display | White digital tube |
| Holl switch | Yes |
| Charging Time | 1H |
| Charging case weight /N.W. | 37.2g |
| Colour | black/withe/custom color |
| Size | 50.9*48.7*30.5MM |
| touch screen | NO |
headphone form factor | In ear |
| BT Wireless | Bluetooth v5.3 |
Estimated Battery Life | 5-10 hours |
| Waterproof Standard | IPX-4 |
| battery capacity(mah) | 320mAh |
battery indicator | LED |
| chipset | JL AD6983D4 |
| Battery Charging Time | 1-3 hours |
| material | ABS+PC |
| wireless delay time | 51-60 ms |
| place of origin | Guangdong, China |
| private mold | Yes |
| Decode format | AAC,SBC |
| Operating distance | >10m |
| Driver Spec | Φ13mm |
| Driver impendence | 32Ω |
| Bluetooth protocol | HFP,HSP,A2DP,AVRCP |
| Bluetooth operating frequency | 2.402~2.480GHZ |
| SPL | 115±3dB |
| Selling Units: | Single item |
| Single package size: | 10X10X3.5 cm |
| Single gross weight: | 0.200 kg |




















